Licensed to Bemidji State University   Hy-Tek's Meet Manager 2/14/2009 05:17 PM
                      Lake Superior Challenge - 2/14/2009                      
                            Lake Superior Challenge                            
                    College of Saint Scholastica-Duluth, MN                    
                                    Results                                    
 
Women 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Angeli, Catherine            Northern Mic            7.56       7.50Q  2 
  2 Buerkle, Kristi              Bemidji Stat            7.50       7.66Q  1 
  3 Jackson, Leah                Bethel                  7.64       7.71Q  3 
  4 Johnson, Samantha            St. Scholast            7.77       7.75q  1 
  5 Moore, Vanessa               Bethel                  7.65       7.78q  3 
  6 Dalton, Sarah                Bemidji Stat            7.75       7.80q  2 
  7 Hanson, Tasha                St. Scholast            7.89       7.88q  3 
  7 Walrath, Katie               St. Scholast            7.81       7.88q  1 
  9 Griffin, Jennifer            Minnesota-Du            7.89       7.88   2 
 10 Schmitz, Laura               Minnesota-Du            8.12       7.99   1 
 11 Otto, Michaela               Bethel                  8.01       8.02   3 
 12 DeVoe, Eliza                 St. Scholast            8.14       8.12   2 
 13 Landin, Nikki                Uw-Superior                        8.17   2 
 14 Quinn, Jaki                  Uw-Superior                        8.21   1 
 15 Schmidt, Krissy              Uw-Superior             8.32       8.26   3 
 16 Rockwell, Katie              St. Scholast            8.05       8.28   2 
 17 Ostrom, Cassie               Lakehead Uni                       8.31   3 
 18 Vilcek, Julie                Lakehead Uni                       8.73   1 
 19 Kaiser, Megan                Augsburg                8.89       8.92   3 
 
Women 55 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Angeli, Catherine            Northern Mic            7.50       7.50  
  2 Jackson, Leah                Bethel                  7.71       7.70  
  3 Johnson, Samantha            St. Scholast            7.75       7.70  
  4 Dalton, Sarah                Bemidji Stat            7.80       7.71  
  5 Moore, Vanessa               Bethel                  7.78       7.72  
  6 Walrath, Katie               St. Scholast            7.88       7.95  
  7 Hanson, Tasha                St. Scholast            7.88       8.04  
 
Women 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Angeli, Catherine            Northern Mic           26.43      26.27   1 
  2 Haak, Kristin                Minnesota-Du           26.52      26.52   1 
  3 Wendt, Alyssa                Minnesota-Du           26.80      26.59   1 
  4 Bock, Laura                  Minnesota-Du           27.57      26.92   2 
  5 Johnson, Samantha            St. Scholast           27.40      27.02   2 
  6 Palkie, Liz                  Minnesota-Du           26.64      27.07   1 
  7 Ivec, Vanessa                Lakehead Uni           27.60      27.31   3 
  8 Moore, Vanessa               Bethel                 27.10      27.41   2 
  9 Hudack, Nancy                Uw-Superior            28.05      28.14   3 
 10 Sunnarborg, Amanda           Minnesota-Du           28.15      28.17   4 
 11 Plaetz, Jennifer             St. Scholast           28.40      28.21   4 
 12 Omesa, Huldah                Bethel                 27.69      28.49   3 
 13 Griffin, Jennifer            Minnesota-Du           29.13      28.60   5 
 14 Walrath, Katie               St. Scholast           28.30      28.62   4 
 15 Johnson, Kelsey              Uw-Superior            29.15      28.86   6 
 16 Landin, Nikki                Uw-Superior            29.99      29.32   6 
 17 Vrieze, Katie                Augsburg               28.15      29.36   3 
 18 Ostrom, Cassie               Lakehead Uni                      29.83   7 
 19 Schmidt, Krissy              Uw-Superior            29.70      29.87   6 
 20 Dunning, Emily               St. Scholast           30.00      30.20   7 
 21 Hanson, Tasha                St. Scholast           28.90      30.47   5 
 22 Skoglund, Terra              Bethel                 30.70      30.92   7 
 23 Vilcek, Julie                Lakehead Uni                      31.55   7 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Buerkle, Kristi              Bemidji Stat           58.61      58.10   1 
  2 Wendt, Alyssa                Minnesota-Du           58.74      58.73   1 
  3 Haak, Kristin                Minnesota-Du           59.54      59.42   1 
  4 Williams, Rachael            Northern Mic         1:00.91    1:02.56   1 
  5 Sunnarborg, Amanda           Minnesota-Du         1:02.20    1:03.37   2 
  6 Omesa, Huldah                Bethel               1:04.69    1:03.45   3 
  7 Vrieze, Katie                Augsburg             1:07.92    1:03.86   3 
  8 Bock, Laura                  Minnesota-Du         1:02.88    1:03.91   2 
  9 Baillie, Alex                Minnesota-Du         1:04.22    1:05.92   2 
 10 Opsal, Amy                   Augsburg             1:06.80    1:06.51   3 
 11 Bunge, Kristin               Augsburg             1:07.94    1:07.59   3 
 12 Samuel, Amanda               Uw-Superior          1:07.93    1:09.14   3 
 
Women 500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hughes, Nicole               St. Scholast         1:21.00    1:21.91  
  2 Hanson, Chelsea              Minnesota-Du         1:24.00    1:22.13  
  3 Peterson, Stacey             St. Scholast         1:21.00    1:22.65  
  4 Belger, Megan                Uw-Superior          1:20.00    1:25.19  
 
Women 600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Palkie, Liz                  Minnesota-Du         1:35.24    1:34.83  
  2 Tyllia, Chelsey              Minnesota-Du         1:42.00    1:43.14  
  3 Hougen, Alison               Bemidji Stat         1:48.88    1:51.84  
  4 Thune, Larissa               Bethel               1:42.80    1:55.19  
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Borner, Marie                Bethel               2:16.05    2:12.68  
  2 Jelen, Heather               Bethel               2:17.50    2:16.75  
  3 Rosburg, Katee               Uw-Superior          2:21.50    2:17.11  
  4 Van Every, Liz               Lakehead Uni         2:21.20    2:18.72  
  5 Hanzal, Rachel               Minnesota-Du         2:22.90    2:18.94  
  6 Wardell, Carrie              Minnesota-Du         2:23.54    2:21.88  
  7 Mahy, Bibiane                Northern Mic         2:23.74    2:22.21  
  8 Connolly, Tara               St. Scholast         2:23.00    2:22.43  
  9 Hendershot, Maegan           Northern Mic         2:19.17    2:24.80  
 10 VanEnkenvort, Erin           Northern Mic         2:24.39    2:26.85  
 11 Bahr, Kacie                  Augsburg             2:30.39    2:31.11  
 12 Maras, Kirsten               Bemidji Stat         2:32.32    2:33.84  
 13 Saksa, Shelly                Bemidji Stat         2:36.87    2:34.19  
 14 Lamansky, Katrina            Northern Mic         2:37.98    2:40.05  
 15 Lungstrom, Kelsie            Augsburg             2:40.00    3:02.36  
 
Women 1000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 SanCartier, Michelle         Minnesota-Du         3:06.00    3:05.11  
  2 DeGrote, Jodi                Minnesota-Du         3:08.78    3:09.45  
  3 Ironi, Genna                 Bemidji Stat         3:21.61    3:13.16  
  4 Benson, Michelle             Bethel               3:12.50    3:16.34  
  5 Bishop, Molly                Minnesota-Du                    3:29.97  
 
Women 1 Mile Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Stack, Rachel                Minnesota-Du         5:15.00    5:23.01  
  2 Wiedmeyer, Jenny             Northern Mic         5:29.13    5:24.43  
  3 Holmquist, Rebecca           Northern Mic         5:25.44    5:25.89  
  4 Hines, Whitney               Minnesota-Du         5:25.00    5:26.68  
  5 Schultz, Kristin             Northern Mic         5:24.88    5:27.82  
  6 Hines, Bridget               Minnesota-Du         5:25.00    5:30.99  
  7 Harris, Mikala               Northern Mic         5:35.00    5:37.71  
  8 Bisig, Michele               Northern Mic         5:33.91    5:41.86  
  9 Lovering, Jessie             St. Scholast         5:45.00    5:47.12  
 10 Bishop, Molly                Minnesota-Du         5:52.00    6:02.08  
 11 DeLong, Amanda               Minnesota-Du                    6:09.35  
 12 Weegman, Kate                Minnesota-Du                    6:10.38  
 
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hines, Whitney               Minnesota-Du        10:45.39   10:47.56  
  2 Hines, Bridget               Minnesota-Du        10:48.93   10:50.65  
  3 Alaimo, Lisa                 Lakehead Uni        10:59.90   10:59.50  
  4 Iserhoff, Kaylie             Lakehead Uni        11:10.30   11:06.84  
  5 Naroski, Tess                Lakehead Uni        11:20.00   11:06.96  
  6 McLean, Melanie              Lakehead Uni        11:15.00   11:19.90  
  7 Lovering, Jessie             St. Scholast        11:15.00   11:21.33  
  8 Marble, Taylor               Minnesota-Du        11:15.00   11:21.63  
  9 Wiza, Lauren                 Michigan Tec        11:13.00   11:23.11  
 10 Krob, Jess                   Northern Mic        11:18.25   11:38.73  
 11 Ballandby, Katie             Minnesota-Du                   12:05.53  
 12 Foris, Katrina               Bethel              11:40.20   12:05.55  
 13 Hinzmann, Natasha            Uw-Superior         12:17.57   12:08.27  
 14 Baugher, Stephanie           Northern Mic        12:14.09   12:09.25  
 15 Asmussen, Christina          Lakehead Uni        11:30.20   12:17.03  
 16 Drache, Anne                 St. Scholast        12:15.00   12:26.58  
 
Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Place, Morgan                Minnesota-Du        17:20.98   16:51.41  
  2 Meger, Katelyn               St. Scholast        18:00.00   18:20.26  
  3 Wiza, Lauren                 Michigan Tec        19:45.00   19:27.90  
  4 McCulloch, Erin              Northern Mic        19:36.67   19:39.72  
  5 Pierce, Meg                  Minnesota-Du        20:16.96   19:54.70  
  6 Hoklas, Kirstin              Northern Mic        20:26.03   20:20.77  
  7 DeConno, Amanda              Northern Mic                   20:53.76  
  8 Humphreys, Laura             Minnesota-Du        21:47.14   21:19.64  
  9 Hoklas, Megan                Northern Mic                   21:22.51  
 10 Pulscher, Jennifer           Augsburg            20:30.00   21:36.81  
 -- Kettula, Tasha               Northern Mic                        DNF  
 
Women 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bertuci, Natalie             Northern Mic            8.55       8.61Q  1 
  2 Dalton, Sarah                Bemidji Stat            8.79       8.87Q  2 
  3 Franklin, Bailey             Northern Mic            9.03       8.91q  1 
  4 Christensen, Melissa         Northern Mic            8.86       8.93q  2 
  5 Senungi, Caroline            Augsburg                9.06       9.20q  1 
  6 Aarestad, Alex               St. Scholast            9.30       9.35q  2 
  7 Otto, Michaela               Bethel                  9.41       9.36q  2 
  7 Neubauer, Amy                Bethel                  9.42       9.36q  1 
  9 Plaetz, Jennifer             St. Scholast            9.54       9.40   1 
 10 Skoglund, Terra              Bethel                  9.87       9.85   2 
 11 Bartlette, Sarah             St. Scholast            9.98      10.09   1 
 12 Baillie, Alex                Minnesota-Du                      10.21   2 
 13 Dunning, Emily               St. Scholast            9.96      10.28   2 
 14 Severson, Megan              St. Scholast           10.70      10.65   1 
 
Women 55 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Bertuci, Natalie             Northern Mic            8.61       8.61  
  2 Christensen, Melissa         Northern Mic            8.93       8.88  
  3 Dalton, Sarah                Bemidji Stat            8.87       8.89  
  4 Franklin, Bailey             Northern Mic            8.91       8.93  
  5 Senungi, Caroline            Augsburg                9.20       9.04  
  6 Aarestad, Alex               St. Scholast            9.35       9.11  
  7 Otto, Michaela               Bethel                  9.36       9.20  
  8 Neubauer, Amy                Bethel                  9.36       9.44  
 
Women 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Northern Michigan  'A'                            4:03.00    4:05.89   1 
  2 Bethel  'A'                                       4:08.82    4:08.80   1 
  3 Minnesota-Duluth  'A'                             4:08.00    4:09.65   1 
  4 St. Scholastica  'A'                              4:10.00    4:10.89   1 
  5 Minnesota-Duluth  'B'                             4:17.00    4:19.51   2 
  6 Bemidji State  'A'                                4:17.33    4:19.67   1 
  7 Augsburg  'A'                                     4:27.31    4:23.15   2 
  8 Northern Michigan  'B'                            4:12.00    4:23.95   2 
  9 Lakehead University  'A'                                     4:27.07   2 
 
Women High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Moore, Vanessa               Bethel                 1.61m      1.61m    5-03.25 
  2 Franklin, Bailey             Northern Mic           1.60m      1.54m    5-00.50 
  3 Domitrovich, Katelin         St. Scholast           1.52m      1.49m    4-10.50 
  4 Anderson, Erin               St. Scholast           1.50m      1.49m    4-10.50 
  5 Bertuci, Natalie             Northern Mic           1.60m      1.49m    4-10.50 
  6 Hamerlinck, Gaby             Augsburg               1.47m      1.44m    4-08.75 
  7 Wise, Whitney                Uw-Superior            1.36m      1.34m    4-04.75 
  7 Neubauer, Amy                Bethel                 1.35m      1.34m    4-04.75 
 -- Johnson, Kelsey              Uw-Superior            1.27m         NH            
 
Women Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Malin, Paris                 Northern Mic           3.23m      3.10m   10-02.00 
  2 Diebold, Karin               Northern Mic           3.23m      2.95m    9-08.00 
  2 Bellinger, Maria             Minnesota-Du           3.22m      2.95m    9-08.00 
  4 Geisler, Chelsay             Bemidji Stat           2.74m      2.95m    9-08.00 
  5 Martell, Nikki               Minnesota-Du           2.75m      2.80m    9-02.25 
  6 Frost, Kelley                Bethel                 2.90m      2.65m    8-08.25 
  7 Felicelli, Ashley            Northern Mic           2.75m      2.50m    8-02.50 
  8 Andresen, Caren              St. Scholast           2.47m      2.35m    7-08.50 
  9 Nussbaum, Kaitlyn            St. Scholast           2.35m      2.05m    6-08.75 
 -- Ebnet, Gina                  Minnesota-Du           3.20m         NH            
 
Women Long Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Christensen, Melissa         Northern Mic           5.29m      5.15m   16-10.75 
  2 Franklin, Bailey             Northern Mic           5.32m      5.11m   16-09.25 
  3 Hudack, Nancy                Uw-Superior            5.15m      4.88m   16-00.25 
  4 Schmitz, Laura               Minnesota-Du           4.94m      4.81m   15-09.50 
  5 Omesa, Huldah                Bethel                 4.95m      4.65m   15-03.25 
  6 Neubauer, Amy                Bethel                 4.95m      4.54m   14-10.75 
  7 Otto, Michaela               Bethel                            4.35m   14-03.25 
  8 Rockwell, Katie              St. Scholast           4.46m      4.18m   13-08.75 
  9 Quick, Cassie                Minnesota-Du                      4.11m   13-06.00 
 
Women Triple Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Franklin, Bailey             Northern Mic          10.48m     10.63m   34-10.50 
  2 Omesa, Huldah                Bethel                10.07m     10.46m   34-04.00 
  3 Schmitz, Laura               Minnesota-Du          10.58m     10.45m   34-03.50 
  4 Christensen, Melissa         Northern Mic          10.23m     10.23m   33-06.75 
  5 Jackson, Leah                Bethel                10.10m      9.74m   31-11.50 
  6 Anderson, Erin               St. Scholast           9.50m      9.33m   30-07.50 
  7 Hougen, Alison               Bemidji Stat           9.52m      9.27m   30-05.00 
  8 Quick, Cassie                Minnesota-Du           9.65m      9.22m   30-03.00 
  9 Wise, Whitney                Uw-Superior            9.34m      9.12m   29-11.25 
 
Women Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Swanson, Maria               Minnesota-Du          13.07m     13.05m   42-09.75 
  2 Crane, Elizabeth             Minnesota-Du          13.44m     12.58m   41-03.25 
  3 Fandry, Libby                Minnesota-Du          11.77m     12.21m   40-00.75 
  4 Hays, Renee                  Northern Mic          12.07m     11.97m   39-03.25 
  5 Bourget, Alicia              Uw-Superior           11.79m     11.81m   38-09.00 
  6 Mickolichek, Chelsey         Minnesota-Du          11.22m     11.15m   36-07.00 
  7 Corrigan, Cassie             Minnesota-Du          11.81m     11.08m   36-04.25 
  8 McCallum, Sarah              Lakehead Uni          10.75m     10.71m   35-01.75 
  9 Johns, Jamie                 Lakehead Uni          10.75m     10.65m   34-11.25 
 10 Seeley, Alec                 St. Scholast          11.46m     10.63m   34-10.50 
 11 Rhoda, Dana                  St. Scholast                     10.19m   33-05.25 
 12 Smith, Melissa               Minnesota-Du          11.08m     10.05m   32-11.75 
 13 Wiltzius, Molly              Michigan Tec          10.94m      9.97m   32-08.50 
 14 Olson, Tessa                 Minnesota-Du           9.44m      9.19m   30-02.00 
 15 Stroh, Megan                 Minnesota-Du          10.11m      8.96m   29-04.75 
 
Women Weight Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Squiers, Krista              Northern Mic          17.10m     17.37m   57-00.00 
  2 Corrigan, Cassie             Minnesota-Du          16.09m     16.05m   52-08.00 
  3 Swanson, Maria               Minnesota-Du          15.25m     15.26m   50-00.75 
  4 Froelich, Justina            Minnesota-Du          15.70m     14.78m   48-06.00 
  5 Stroh, Megan                 Minnesota-Du          13.59m     14.43m   47-04.25 
  6 Kelsey, Missy                Bemidji Stat          15.11m     14.32m   46-11.75 
  7 Smith, Melissa               Minnesota-Du          14.14m     14.12m   46-04.00 
  8 Bourget, Alicia              Uw-Superior           13.84m     13.87m   45-06.25 
  9 Seeley, Alec                 St. Scholast          13.01m     13.42m   44-00.50 
 10 Mickolichek, Chelsey         Minnesota-Du          12.79m     13.24m   43-05.25 
 11 Crane, Elizabeth             Minnesota-Du          13.75m     13.03m   42-09.00 
 12 Hays, Renee                  Northern Mic                     10.96m   35-11.50 
 13 Johns, Jamie                 Lakehead Uni                     10.37m   34-00.25 
 14 Suikhonen, Betty             St. Scholast          11.91m     10.07m   33-00.50 
 15 McCallum, Sarah              Lakehead Uni                      8.42m   27-07.50 
 -- Olson, Tessa                 Minnesota-Du          10.26m         ND            
 
Men 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ward, Nick                   Augsburg                6.57       6.55Q  1 
  2 Kjolsing, Daniel             Minnesota-Du            6.65       6.70Q  2 
  3 Wood, Brandon                Minnesota-Du            6.77       6.79Q  3 
  4 Dennis, DeAndre              Augsburg                6.78       6.80Q  4 
  5 Claiborne, Justin            Minnesota-Du            6.92       6.85q  4 
  6 Traynor, Tyler               Minnesota-Du            6.92       6.87q  3 
  7 Allen, Josh                  Bethel                  7.20       6.90q  2 
  8 Tlougan, Nate                Bethel                  6.88       6.91q  1 
  9 Wakefield, Beau              Bemidji Stat            6.90       6.92   1 
 10 Kenutis, Matt                Bethel                  6.98       7.00   2 
 11 Brown, Brandon               Lakehead Uni                       7.03   1 
 12 Berg, KeOntay                St. Scholast            7.08       7.04   3 
 13 Lyscio, Tom                  St. Scholast            7.11       7.05   4 
 14 Belger, Todd                 St. Scholast            6.95       7.08   4 
 15 Olsen, David                 Bethel                  7.02       7.08   1 
 16 Kleinschmidt, Gabe           Bethel                  7.03       7.09   2 
 17 Hendrix, Grayson             Minnesota-Du            6.98       7.10   3 
 18 Henagin, Chris               St. Scholast            7.17       7.15   1 
 19 Johnson, Matt                St. Scholast            7.15       7.17   2 
 20 Heiligenthal, Peter          Bethel                  7.16       7.24   1 
 21 Vaughan, Brandan             St. Scholast            7.14       7.28   3 
 22 Olsen, John                  Bethel                  7.36       7.34   4 
 23 Cannon, Dan                  Bethel                  7.39       7.41   3 
 24 Knight, Jonny                Uw-Superior             7.52       7.41   2 
 25 Kaplan, Mike                 St. Scholast            7.25       7.53   3 
 
Men 55 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Ward, Nick                   Augsburg                6.55       6.56  
  2 Kjolsing, Daniel             Minnesota-Du            6.70       6.65  
  3 Wood, Brandon                Minnesota-Du            6.79       6.75  
  4 Allen, Josh                  Bethel                  6.90       6.83  
  5 Traynor, Tyler               Minnesota-Du            6.87       6.83  
  6 Tlougan, Nate                Bethel                  6.91       6.85  
  7 Claiborne, Justin            Minnesota-Du            6.85       6.87  
  8 Dennis, DeAndre              Augsburg                6.80       6.92  
 
Men 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Quick, Joel                  Bethel                 22.93      22.70   1 
  2 Rhode, Eric                  Bethel                 22.68      22.73   1 
  3 Johnson, Samora              St. Scholast           23.37      22.98   2 
  4 Ward, Nick                   Augsburg               23.80      23.23   3 
  5 Dahl, Zach                   Bethel                 23.26      23.38   2 
  6 Bofferding, Sam              Bemidji Stat           23.18      23.59   1 
  7 Traynor, Tyler               Minnesota-Du           23.87      23.68   3 
  8 Tlougan, Nate                Bethel                 23.61      23.69   3 
  9 Randall, Forrest             Minnesota-Du           22.92      23.71   1 
 10 Hendrix, Grayson             Minnesota-Du           24.23      23.97   5 
 11 Kenutis, Matt                Bethel                 23.90      24.09   3 
 12 Claiborne, Justin            Minnesota-Du           23.96      24.11   4 
 13 Hermanson, Will              Uw-Superior            24.80      24.13   6 
 14 Fangman, Kal                 Uw-Superior            24.68      24.13   6 
 15 Kleinschmidt, Gabe           Bethel                 24.68      24.15   6 
 16 Olsen, David                 Bethel                 23.99      24.29   4 
 17 Wakefield, Beau              Bemidji Stat           24.15      24.36   4 
 18 Kean, Kevin                  Northern Mic           23.95      24.38   3 
 19 Tatinger, Rob                Uw-Superior            24.43      24.40   5 
 20 Halverson, Evan              Uw-Superior            24.82      24.50   7 
 21 Anderson, Dexter             St. Scholast           24.73      24.57   6 
 22 Wood, Brandon                Minnesota-Du           23.65      24.64   3 
 23 Dennis, DeAndre              Augsburg               24.65      24.70   5 
 24 Houghton, Tyler              Uw-Superior                       24.78  10 
 25 Brown, Brandon               Lakehead Uni           24.80      24.91   6 
 26 Zabel, Andrew                Bethel                 24.86      25.13   7 
 27 Olsen, John                  Bethel                 25.70      25.15   8 
 28 Heiligenthal, Peter          Bethel                 25.66      25.17   8 
 29 Schnurrer, Dave              Uw-Superior                       25.18   9 
 30 Warren, Matt                 Uw-Superior                       25.41   9 
 31 Vaughan, Brandan             St. Scholast           24.81      25.41   6 
 32 Johnson, Matt                St. Scholast           25.30      25.59   8 
 33 Homan, Pat                   Minnesota-Du                      25.69   9 
 34 Cannon, Dan                  Bethel                 25.78      25.70   8 
 35 Henagin, Chris               St. Scholast           25.00      25.77   7 
 36 Combs, Mike                  St. Scholast                      25.77  10 
 37 Knight, Jonny                Uw-Superior                       25.83   9 
 38 Anderson, Chris              Minnesota-Du                      25.94  10 
 39 Schoenberger, Mike           Minnesota-Du                      26.11  10 
 40 Kaplan, Mike                 St. Scholast           25.50      26.67   8 
 
Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Rhode, Eric                  Bethel                 49.70      49.35   1 
  2 Ott, Brian                   Minnesota-Du           49.80      50.34   1 
  3 Quick, Joel                  Bethel                 50.54      50.64   1 
  4 Bofferding, Sam              Bemidji Stat           51.51      51.88   1 
  5 Strand, James                Augsburg               52.88      52.81   2 
  6 Arnold, Joe                  Augsburg               53.00      52.98   2 
  7 Olson, Lukas                 St. Scholast           52.77      53.07   2 
  8 Hassel, Tyler                St. Scholast           52.97      53.38   2 
  9 Cedergren, Aaron             Michigan Tec           53.00      53.65   2 
 10 Dahl, Zach                   Bethel                 54.05      54.86   3 
 11 Rixen, Tom                   Augsburg               56.49      57.09   3 
 12 Revak, Matt                  Bemidji Stat           54.33      57.47   3 
 13 Homan, Pat                   Minnesota-Du           56.00      58.05   3 
 
Men 500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Carlson, Spencer             Minnesota-Du         1:07.74    1:08.31  
  2 Bennett, Jon                 St. Scholast         1:10.00    1:10.18  
  3 Kucza, Chad                  Uw-Superior          1:11.11    1:10.67  
 
Men 600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Schlegel, Zach               Bethel               1:23.85    1:23.28  
  2 Hughes, Louis                Minnesota-Du         1:24.20    1:24.35  
  3 Lange, Tyler                 Bemidji Stat         1:25.32    1:25.56  
  4 Dahl, Josh                   Minnesota-Du         1:26.00    1:26.67  
  5 Rice, Andrew                 Bethel               1:24.89    1:28.83  
  6 Macgregor, Colin             Bemidji Stat         1:28.77    1:29.63  
 
Men 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Tuttle, Alex                 St. Scholast         1:54.02    1:55.03  
  2 Brown, Alastair              Lakehead Uni         1:58.20    1:56.64  
  3 Gilkerson, Kenneth           Michigan Tec         2:00.00    1:57.43  
  4 Turman, Jake                 St. Scholast         1:59.80    1:59.84  
  5 Hanf, Tony                   Bethel               1:59.56    2:01.20  
  6 Neufeld, Matt                Bethel               2:03.58    2:03.61  
  7 Murat, Steven                Minnesota-Du         1:59.44    2:05.54  
  8 Wimmer, Nick                 Michigan Tec         2:05.00    2:08.55  
  9 Alder, Ted                   Michigan Tec         2:10.00    2:11.07  
 10 Gutzmann, Ethan              Augsburg             2:16.06    2:19.16  
 
Men 1000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Finnerty, Mike               Minnesota-Du         2:34.28    2:34.50  
  2 Kramer, Mike                 Minnesota-Du         2:40.00    2:36.52  
  3 Johnston, Dillon             Minnesota-Du         2:38.18    2:39.61  
  4 Asmussen, Mike               Lakehead Uni         2:36.47    2:41.17  
  5 Costley, Andrew              Bethel               2:39.19    2:42.96  
  6 Bigaouette, Pat              St. Scholast         2:40.00    2:43.49  
  7 Mangan, Nick                 St. Scholast         2:43.00    2:46.58  
  8 Diedrich, Pat                Bemidji Stat         2:45.00    2:47.36  
  9 Anderson, Justin             St. Scholast         2:50.00    2:47.45  
 10 Painter, Chris               Bethel               2:41.67    2:51.03  
 11 Fremling, Tony               Augsburg             2:45.46    2:51.61  
 12 Kollmann, Adam               St. Scholast         2:55.00    3:04.00  
 
Men 1 Mile Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hinrichs, Tyler              Bethel               4:19.45    4:19.57  
  2 Atkinson, Eric               Minnesota-Du         4:22.00    4:21.73  
  3 Greeno, Dan                  Bethel               4:20.00    4:25.31  
  4 Kramer, Mike                 Minnesota-Du         4:29.00    4:27.05  
  5 Holmberg, Jonas              Lakehead Uni         4:28.00    4:29.79  
  6 Hanf, Tony                   Bethel               4:29.47    4:39.74  
  7 Neumann, Seth                Uw-Superior          4:42.03    4:40.91  
  8 Greeno, Sam                  Bethel               4:38.23    4:45.97  
  9 Fremling, Tony               Augsburg             4:47.13    4:46.34  
 10 Bjorhus, Tyler               Minnesota-Du         4:25.84    4:46.50  
 11 Wimmer, Nick                 Michigan Tec         4:40.00    4:46.56  
 12 Alder, Ted                   Michigan Tec         4:55.00    4:48.75  
 13 Anderson, Nate               Minnesota-Du         4:34.00    4:49.14  
 14 Donovan, Kevin               Northern Mic         5:00.00    4:53.48  
 15 Kollmann, Adam               St. Scholast         5:00.00    5:00.34  
 16 Quanrud, Matt                St. Scholast         5:00.00    5:02.50  
 17 Smith, Kyle                  St. Scholast                    5:05.80  
 18 Turman, Ben                  St. Scholast                    5:15.27  
 19 Kay, Dave                    Northern Mic         5:10.00    5:20.96  
 
Men 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Gladitsch, Carl              Bethel               8:55.04    8:57.84  
  2 Witiluk, David               Lakehead Uni         9:00.30    9:00.48  
  3 Varty, Zach                  Minnesota-Du         9:05.00    9:04.21  
  4 Stetter, Brian               Michigan Tec         9:00.00    9:10.32  
  5 McDougall, Joel              Bethel               9:15.34    9:19.64  
  6 Rolling, Ray                 Minnesota-Du         9:29.00    9:20.91  
