Licensed to College of St. Scholastica HY-TEK's Meet Manager 2/13/2010 06:44 PM
Lake Superior Challenge - 2/12/2010 to 2/13/2010
Lake Superior Challenge
College of Saint Scholastica-Duluth, MN
Results
Women 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Angeli, Catherine Northern Mic 7.41 7.52Q 1
2 Balbierz, Brittnee Northern Mic 7.46 7.54Q 2
3 Ewing, Jenna St. Thomas 7.58 7.61Q 3
4 Bjork, Kirsten Minnesota-Du 7.65 7.66q 1
5 Arola, Nikki St. Thomas 7.59 7.68q 3
6 Bellinger, Maria Minnesota-Du 7.70 7.74q 2
7 Krause, Katlin St. Scholast 7.74 7.76q 3
8 Kluke, Kari Lakehead Uni 7.85 7.76q 1
9 Thelen, Rachel St. Scholast 7.80 7.87 2
10 Walrath, Katie St. Scholast 7.81 7.88 1
11 Johnson, Samantha St. Scholast 7.70 7.88 3
12 Ivec, Vanessa Lakehead Uni 7.90 1
13 Schnell, Haley St. Thomas 7.94 7.94 2
14 Miller, Kristie St. Thomas 7.92 7.95 3
15 Gorder, Julianna St. Thomas 7.93 7.96 3
16 Janas, Laura St. Thomas 8.00 7.97 1
17 Lee, Rebecca Minnesota-Du 7.90 8.07 2
18 Humphrey, Sarah Minnesota-Du 8.05 8.38 1
19 Vansiea, Miracle St. Thomas 8.21 8.44 3
20 Jacobs, Liz Uw-Superior 9.57 9.34 2
Women 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Angeli, Catherine Northern Mic 7.52 7.45
2 Balbierz, Brittnee Northern Mic 7.54 7.57
3 Bjork, Kirsten Minnesota-Du 7.66 7.61
4 Ewing, Jenna St. Thomas 7.61 7.63
5 Krause, Katlin St. Scholast 7.76 7.74
6 Kluke, Kari Lakehead Uni 7.76 7.78
7 Bellinger, Maria Minnesota-Du 7.74 7.93
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Angeli, Catherine Northern Mic 26.22 25.86 1
2 Balbierz, Brittnee Northern Mic 26.67 26.70 1
3 Johnson, Samantha St. Scholast 26.62 27.10 1
4 Demmer, Molly St. Thomas 27.63 27.22 3
5 Bjork, Kirsten Minnesota-Du 27.10 27.29 2
6 Janas, Laura St. Thomas 28.27 27.71 5
7 Berg, Mariah St. Scholast 27.90 27.75 3
8 Ewing, Jenna St. Thomas 27.32 27.77 2
9 Krause, Katlin St. Scholast 28.00 28.04 4
10 Walrath, Katie St. Scholast 28.21 28.10 4
11 Gorder, Julianna St. Thomas 27.96 28.13 3
12 Plaetz, Jennifer St. Scholast 27.90 28.16 3
13 Miller, Hallie St. Scholast 28.25 28.28 4
14 Kluke, Kari Lakehead Uni 27.40 28.43 2
15 Miller, Kristie St. Thomas 28.65 28.53 5
16 Breu, Alyssa Uw-Superior 30.07 28.76 7
17 Miller, Rachel St. Scholast 28.70 28.85 6
18 Frank, Bekah St. Thomas 29.04 28.88 6
19 Schnell, Haley St. Thomas 29.38 29.06 6
20 Humphrey, Sarah Minnesota-Du 28.50 29.15 5
21 Mielke, Kaitlyn Uw-Superior 30.07 29.19 7
22 Hoffmann, Cassey Uw-Superior 30.08 29.88 7
23 Wise, Whitney Uw-Superior 30.08 30.00 7
24 Dormedy, Megan Uw-Superior 30.08 30.02 7
25 Wardell, Carolyn Minnesota-Du 29.67 30.07 6
26 Vansiea, Miracle St. Thomas 30.65 30.92 6
27 Jacobs, Liz Uw-Superior 32.70 33.60 7
Women 300 Meter Dash
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Ivec, Vanessa Lakehead Uni 42.70 43.33
2 Rotter, Becky Northern Mic 43.53
3 Aarestad, Alex St. Scholast 44.75 46.64
4 Hogen, Amber St. Scholast 45.50 46.70
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Arola, Nikki St. Thomas 59.05 59.50 1
2 Williams, Lexi Minnesota-Du 1:01.65 1:00.86 1
3 Demmer, Molly St. Thomas 1:00.46 1:01.01 1
4 Kosey, Taylor Minnesota-Du 1:02.14 1:02.66 2
5 Mueller, Katherine St. Scholast 1:03.70 1:03.03 2
6 Williams, Rachael Northern Mic 1:02.01 1:03.09 1
7 West, Colby Northern Mic 1:06.46 1:06.81 2
Women 500 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Peterson, Stacey St. Scholast 1:18.70 1:19.17 1
2 Demulling, Maggie Minnesota-Du 1:19.50 1:19.40 1
3 Hanson, Chelsea Minnesota-Du 1:23.00 1:22.04 1
4 Miller, Hallie St. Scholast 1:23.00 1:23.20 1
5 Vaughan, Caitlin St. Scholast 1:25.00 1:25.67 2
6 Hoffmann, Cassey Uw-Superior 1:27.76 2
7 Clementson, Brietta Minnesota-Du 1:26.00 1:30.27 2
Women 600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hughes, Nicole St. Scholast 1:40.00 1:40.42
2 Reeves, Cathy St. Thomas 1:40.48 1:41.05
3 Wardell, Carolyn Minnesota-Du 1:39.46 1:42.11
4 Tyllia, Chelsey Minnesota-Du 1:43.00 1:42.20
5 Frank, Bekah St. Thomas 1:46.52 1:46.73
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Peyton, Larissa St. Thomas 2:22.08 2:20.65
2 Hanzal, Rachel Minnesota-Du 2:18.54 2:20.86
3 Hendershot, Maegan Northern Mic 2:18.57 2:22.50
4 VanEnkenvort, Erin Northern Mic 2:22.81 2:24.12
5 Lang, Carrie Minnesota-Du 2:28.57 2:30.64
6 Hupp, Betsy St. Thomas 2:28.00 2:34.43
7 Dunning, Emily St. Scholast 2:29.00 2:35.74
8 Johnston, Sydney Minnesota-Du 2:42.51
-- DeGrio, Raynee St. Thomas 2:22.53 DNF
Women 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Stack, Rachel Minnesota-Du 3:07.00 3:04.76
2 DeGrote, Jodi Minnesota-Du 3:07.56 3:07.09
3 Pluemer, Paige Minnesota-Du 3:17.60 3:25.73
Women 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 SanCartier, Michelle Minnesota-Du 5:12.44 5:08.08
2 Stack, Rachel Minnesota-Du 5:11.65 5:12.39
3 Connolly, Tara St. Scholast 5:20.90 5:22.62
4 Kiilunen, Nora Northern Mic 5:31.39 5:28.89
5 Schultz, Kristin Northern Mic 5:31.24 5:30.47
6 Brandes, Julia St. Thomas 5:45.00 5:39.86
7 Thomas, Abby Minnesota-Du 5:40.00 5:41.23
8 Gustafson, Stacey St. Scholast 5:50.00 5:41.92
9 Heinks, Nicole Minnesota-Du 5:45.00 5:47.05
10 Smaby, Megan Michigan Tec 5:50.00 5:47.42
11 Pluemer, Paige Minnesota-Du 5:40.00 5:48.27
12 Pedersen, Sarah Minnesota-Du 6:00.00 6:01.85
13 Zwanziger, Jesse St. Thomas 6:07.03 6:03.16
14 Geraghty, Megan St. Thomas 6:23.24 6:11.16
15 Noska, Hilary Minnesota-Du 6:00.00 6:29.81
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Naroski, Tess Lakehead Uni 10:34.56 10:29.78
2 Hines, Bridget Minnesota-Du 10:25.00 10:39.53
3 Quirion, Hilary Lakehead Uni 10:34.80 10:43.02
4 Alaimo, Lisa Lakehead Uni 10:54.70 10:44.82
5 Lovering, Jessica St. Scholast 10:47.00 10:48.10
6 Hines, Whitney Minnesota-Du 10:36.00 10:58.04
7 McLean, Melanie Lakehead Uni 10:59.70 11:06.64
8 Gronbeck, Kristen St. Scholast 11:00.00 11:17.81
9 Marble, Taylor Minnesota-Du 11:20.00 11:23.74
10 Iserhoff, Kaylie Lakehead Uni 10:55.60 11:32.37
11 Crawford, Cara Northern Mic 11:41.55 11:41.41
12 Tong, Tafline Lakehead Uni 10:54.80 11:47.00
13 Krob, Jess Northern Mic 11:44.06 11:51.45
14 Pedersen, Sarah Minnesota-Du 11:30.00 12:10.26
15 Goodwillie, Brittney Northern Mic 11:56.72 12:15.44
16 Hoffman, Maria Northern Mic 12:38.93 12:22.72
17 Cousineau, Sarah Northern Mic 12:35.13 12:45.69
18 DeConno, Amanda Northern Mic 12:59.94
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Juntila, Olivia Northern Mic 19:18.13 19:14.26
2 Woitas, Rita Northern Mic 20:08.19
3 Loomis, Brittany Northern Mic 21:08.65
4 DeLong, Amanda Minnesota-Du 21:00.00 21:10.51
5 Knutson, Julie Uw-Superior 21:46.78
6 Humphreys, Laura Minnesota-Du 20:40.00 21:48.61
7 Ballandby, Katie Minnesota-Du 21:30.00 21:52.90
8 Hinzmann, Natasha Uw-Superior 22:14.49
Women 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Franklin, Bailey Northern Mic 8.79 8.93Q 1
2 Thelen, Jackie St. Scholast 8.95 8.94Q 2
3 Janas, Laura St. Thomas 8.94 9.09q 2
4 Hahn, Stephanie Northern Mic 9.24 9.27q 2
5 Lee, Rebecca Minnesota-Du 9.17 9.28q 1
6 Ebnet, Gina Minnesota-Du 9.45 9.29q 1
7 Sunnarborg, Amanda Minnesota-Du 9.30 9.33q 2
8 Bettendorf, Catie Minnesota-Du 9.56 9.35q 2
9 Aarestad, Alex St. Scholast 8.96 9.39 1
10 Plaetz, Jennifer St. Scholast 9.40 9.50 1
11 Clementson, Brietta Minnesota-Du 9.95 10.27 1
12 Severson, Megan St. Scholast 10.59 10.80 2
13 Jasperson, Kristen Uw-Superior 11.57 2
Women 55 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Franklin, Bailey Northern Mic 8.93 8.63
2 Janas, Laura St. Thomas 9.09 8.79
3 Thelen, Jackie St. Scholast 8.94 9.06
4 Lee, Rebecca Minnesota-Du 9.28 9.10
5 Bettendorf, Catie Minnesota-Du 9.35 9.26
6 Sunnarborg, Amanda Minnesota-Du 9.33 9.40
7 Hahn, Stephanie Northern Mic 9.27 9.75
-- Ebnet, Gina Minnesota-Du 9.29 DQ
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Northern Michigan 'A' 4:07.32 4:04.31 1
1) Angeli, Catherine 2) VanEnkenvort, Erin
3) Williams, Rachael 4) Hendershot, Maegan
2 Minnesota-Duluth 'A' 4:09.00 4:05.05 1
3 St. Scholastica 'A' 4:06.00 4:05.61 1
4 St. Thomas 'A' 4:02.26 4:05.79 1
5 Minnesota-Duluth 'B' 4:15.00 4:11.39 2
6 Northern Michigan 'B' 4:14.76 4:19.58 1
7 St. Scholastica 'B' 4:18.00 4:21.85 2
8 Minnesota-Duluth 'C' 4:25.00 4:38.34 2
-- St. Thomas 'B' 4:17.55 DNF 2
Women Distance Medley
=========================================================================
School Seed Finals
=========================================================================
1 Uw-Superior 'A' 14:13.07
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Domitrovich, Kaitlin St. Scholast 1.56m 1.58m 5-02.25
2 Coulson, Kayleigh Northern Mic 1.60m 1.57m 5-01.75
3 Franklin, Bailey Northern Mic 1.63m 1.52m 4-11.75
4 Lohn, Bre St. Scholast 1.51m 1.52m 4-11.75
5 Astle, Erin Northern Mic 1.52m 1.47m 4-09.75
6 Leinon, Terressa Uw-Superior 1.42m 1.42m 4-07.75
7 Jasperson, Kristen Uw-Superior 1.43m 1.37m 4-06.00
7 Wise, Whitney Uw-Superior 1.46m 1.37m 4-06.00
9 Michaels, Gina St. Thomas 1.36m 1.32m 4-04.00
-- Kurtovich, Sarah St. Scholast NH
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Diebold, Karin Northern Mic 3.09m 3.19m 10-05.50
2 Bellinger, Maria Minnesota-Du 3.20m 3.19m 10-05.50
3 Novtony, Kari Minnesota-Du 3.27m 3.04m 9-11.75
3 McGehee, Angela St. Thomas 2.90m 3.04m 9-11.75
5 Gotshall, Jamie Northern Mic 2.94m 3.04m 9-11.75
6 Martell, Nikki Minnesota-Du 3.04m 2.89m 9-05.75
7 Krause, Katlin St. Scholast 2.76m 2.89m 9-05.75
8 Thelen, Rachel St. Scholast 2.75m 2.89m 9-05.75
9 Ebnet, Gina Minnesota-Du 3.20m 2.74m 8-11.75
10 Czech, Kelly Minnesota-Du 2.89m 2.59m 8-06.00
11 Labine, Dani Minnesota-Du 2.89m 2.59m 8-06.00
12 Balutis, Lindsay Northern Mic 2.89m 2.59m 8-06.00
13 Wright, Natasha St. Thomas 2.54m 2.29m 7-06.00
Women Long Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Granquist, Brooke Northern Mic 5.04m 16-06.50
2 Gorder, Julianna St. Thomas 5.03m 4.99m 16-04.50
3 Berg, Mariah St. Scholast 5.03m 4.84m 15-10.50
4 Laudon, Caitlin Minnesota-Du 5.23m 4.83m 15-10.25
5 Aijala, Jaclyn Uw-Superior 4.79m 15-08.75
6 Krause, Katlin St. Scholast 4.85m 4.71m 15-05.50
7 Miller, Kristie St. Thomas 4.51m 4.62m 15-02.00
8 Schnell, Haley St. Thomas 4.53m 4.45m 14-07.25
-- Schmitz, Laura Minnesota-Du 4.97m ND
-- Quick, Cassie Minnesota-Du 4.59m ND
Women Triple Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Franklin, Bailey Northern Mic 11.27m 11.13m 36-06.25
2 Schmitz, Laura Minnesota-Du 10.59m 10.74m 35-03.00
3 Pastoors, Traci St. Thomas 10.33m 10.60m 34-09.50
4 Miller, Rachel St. Scholast 10.78m 10.57m 34-08.25
5 Laudon, Caitlin Minnesota-Du 10.89m 10.26m 33-08.00
6 Ebnet, Gina Minnesota-Du 9.60m 10.19m 33-05.25
7 Lee, Rebecca Minnesota-Du 10.38m 10.01m 32-10.25
8 Eckman, Erin St. Scholast 9.80m 9.92m 32-06.50
9 Quick, Cassie Minnesota-Du 9.39m 9.77m 32-00.75
10 Beaman, Mariah Northern Mic 9.89m 9.70m 31-10.00
11 Lohn, Bre St. Scholast 9.82m 9.64m 31-07.50
12 Roy, Hannah St. Scholast 9.79m 9.58m 31-05.25
13 Miller, Kristie St. Thomas 10.23m 9.46m 31-00.50
14 Wise, Whitney Uw-Superior 9.46m 9.24m 30-03.75
15 Magliano, Theresa St. Scholast 9.78m 9.10m 29-10.25
16 Czech, Kelly Minnesota-Du 9.02m 29-07.25
17 Leinon, Terressa Uw-Superior 8.90m 29-02.50
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Crane, Elizabeth Minnesota-Du 13.99m 12.82m 42-00.75
2 Fandry, Libby Minnesota-Du 12.67m 12.44m 40-09.75
3 Willaert, Felisha St. Thomas 11.80m 11.98m 39-03.75
4 Seeley, Alec St. Scholast 11.85m 11.70m 38-04.75
5 Lewis, Jenna St. Thomas 11.83m 11.55m 37-10.75
6 Flackey, Nicole St. Thomas 11.67m 11.42m 37-05.75
7 Capriglione, Katie Uw-Superior 11.51m 11.33m 37-02.25
8 Smith, Melissa Minnesota-Du 11.43m 11.30m 37-01.00
9 Skoff, Mallory Minnesota-Du 11.63m 11.13m 36-06.25
10 Wiltzius, Molly Michigan Tec 11.00m 10.98m 36-00.25
11 Olson, Samantha Minnesota-Du 10.99m 10.67m 35-00.25
12 McCallum, Sarah Lakehead Uni 10.65m 10.49m 34-05.00
13 Beaman, Mariah Northern Mic 11.43m 10.38m 34-00.75
14 Aaseth, Sarah St. Scholast 9.98m 10.25m 33-07.50
15 Lemke, Sarah St. Thomas 11.71m 10.15m 33-03.75
16 Johns, Jamie Lakehead Uni 10.78m 9.88m 32-05.00
17 Johnson, Amanda St. Thomas 10.47m 9.70m 31-10.00
18 Suihkonen, Betty St. Scholast 9.30m 7.73m 25-04.50
Women Weight Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Squiers, Krista Northern Mic 17.29m 16.96m 55-07.75
2 Honan, Megan St. Thomas 15.78m 15.08m 49-05.75
3 Seeley, Alec St. Scholast 14.06m 14.71m 48-03.25
4 Crane, Elizabeth Minnesota-Du 14.68m 14.64m 48-00.50
5 Lewis, Jenna St. Thomas 15.03m 14.17m 46-06.00
6 Stroh, Megan Minnesota-Du 13.79m 13.93m 45-08.50
7 Maas, Amy St. Thomas 13.50m 13.72m 45-00.25
8 Flackey, Nicole St. Thomas 12.99m 13.47m 44-02.50
9 Lemke, Sarah St. Thomas 13.44m 13.04m 42-09.50
10 Aaseth, Sarah St. Scholast 12.68m 12.23m 40-01.50
11 Capriglione, Katie Uw-Superior 12.08m 12.03m 39-05.75
12 Olson, Tessa Minnesota-Du 12.24m 11.94m 39-02.25
13 Smith, Melissa Minnesota-Du 11.94m 11.84m 38-10.25
14 Suihkonen, Betty St. Scholast 11.91m 11.40m 37-05.00
15 Olson, Samantha Minnesota-Du 9.93m 11.13m 36-06.25
16 Beaman, Mariah Northern Mic 11.93m 10.78m 35-04.50
17 Wiltzius, Molly Michigan Tec 10.66m 34-11.75
18 Skoff, Mallory Minnesota-Du 12.55m 1.93m 6-04.00
Men 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Moen, Sam St. Thomas 6.67 6.68Q 1
2 Grams, Jared Minnesota-Du 6.72 6.78Q 3
3 Jager, Patrick St. Thomas 6.80 6.82Q 4
4 Claiborne, Justin Minnesota-Du 6.90 6.98Q 2
5 Niemann, Ben Minnesota-Du 7.22 6.81q 3
6 Brown, Brandon Lakehead Uni 6.99 6.87q 4
7 Ohlin, Joe St. Scholast 6.85 6.93q 3
8 Perrault, Branden St. Scholast 6.92 6.97q 3
9 Solarz, Derek Uw-Superior 6.95 6.98 4
10 England, David St. Thomas 6.90 7.01 1
11 Henagin, Chris St. Scholast 7.08 7.08 1
12 Dekan, Joe Minnesota-Du 7.05 7.09 3
13 Beutz, Jason Minnesota-Du 6.91 7.10 1
14 Fangmann, Kal Uw-Superior 7.25 7.21 4
15 Olson, Tyler St. Scholast 7.07 7.22 2
16 Hendrix, Grayson Minnesota-Du 7.14 7.24 1
17 Berg, KeOntay St. Scholast 7.25 3
18 Johnson, Matt St. Scholast 7.25 7.26 4
19 Grieger, Ben St. Scholast 7.20 7.31 2
20 Kendema, Mac Minnesota-Du 7.36 1
21 Mozzini, Gabriel Uw-Superior 7.53 7.50 2
22 Garvie, Michael Uw-Superior 7.47 7.52 3
23 Kaplan, Mike St. Scholast 7.66 2
-- Belger, Todd St. Scholast DQ 4
-- Dombrovski, Shane St. Scholast 6.92 DQ 2
Men 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Moen, Sam St. Thomas 6.68 6.64
2 Grams, Jared Minnesota-Du 6.78 6.76
3 Niemann, Ben Minnesota-Du 6.81 6.86
4 Ohlin, Joe St. Scholast 6.93 6.93
5 Brown, Brandon Lakehead Uni 6.87 6.99
5 Claiborne, Justin Minnesota-Du 6.98 6.99
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Struss, Tj Minnesota-Du 23.74 23.47 1
2 Grams, Jared Minnesota-Du 23.54 23.50 1
3 Evans, Tony St. Scholast 24.70 24.36 5
4 Khieu, Randy Uw-Superior 24.59 24.44 5
5 Ecklund, Pat St. Thomas 24.61 24.54 5
6 Claiborne, Justin Minnesota-Du 23.97 24.66 1
7 Dekan, Joe Minnesota-Du 25.15 24.67 6
8 Beutz, Jason Minnesota-Du 24.35 24.81 4
9 Belger, Todd St. Scholast 25.06 7
10 Henagin, Chris St. Scholast 25.12 7
11 Weldum, Alex Michigan Tec 25.19 7
12 Kendema, Mac Minnesota-Du 25.26 7
13 England, David St. Thomas 24.40 25.28 4
14 Johnson, Matt St. Scholast 25.81 25.56 6
15 Mozzini, Gabriel Uw-Superior 26.52 7
Men 300 Meter Dash
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Solarz, Derek Uw-Superior 37.86
2 Jennings, Jeff St. Scholast 39.80 39.64
3 Trautmiller, Justin St. Scholast 39.50 39.66
4 Fangmann, Kal Uw-Superior 39.84
5 Garvie, Michael Uw-Superior 43.84
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Griswold, Matthew St. Thomas 51.22 52.08 1
2 Traynor, Tyler Minnesota-Du 53.02 52.87 2
3 Hassel, Tyler St. Scholast 53.06 53.24 2
4 Stemwedel, Brandon St. Scholast 53.00 53.88 1
5 Struss, Tj Minnesota-Du 52.65 54.17 1
6 Niemann, Ben Minnesota-Du 53.54 54.56 2
7 Tarabula, Mark Northern Mic 55.00 54.63 3
8 Ganner, Ryan Minnesota-Du 55.24 56.91 3
9 Deters, Joe Minnesota-Du 56.00 57.16 3
10 Lundgren, Brent Minnesota-Du 53.87 57.30 2
11 Krawczyk, Nik Northern Mic 55.00 57.58 3
12 Golota, Fabian Northern Mic 56.00 1:00.72 3
Men 500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Jager, Patrick St. Thomas 1:05.00 1:06.39
2 Yorkovich, Ben St. Thomas 1:09.00 1:07.22
3 Dahl, Josh Minnesota-Du 1:09.00 1:09.10
4 Julin, Alexander Minnesota-Du 1:11.00 1:12.70
Men 600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Carlson, Spencer Minnesota-Du 1:22.85 1:23.11
2 Roske, Travis Lakehead Uni 1:23.30 1:23.75
3 Gorman, Aaron Minnesota-Du 1:25.60 1:25.36
4 Driscoll, Luke Minnesota-Du 1:27.60 1:26.93
5 Driscoll, Joey Uw-Superior 1:27.65 1:27.41
6 Kruase, Jesse Minnesota-Du 1:28.44 1:27.46
Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Gilkerson, Kenneth Michigan Tec 1:59.00 1:56.76
2 Hughes, Louis Minnesota-Du 1:56.90 1:58.15
3 Turman, Jake St. Scholast 1:56.77 1:58.97
4 Ruttger, Tom Minnesota-Du 2:00.00 2:02.33
5 Anderson, Dylan Michigan Tec 2:03.00 2:05.03
6 Behling, Scott Uw-Superior 2:04.00 2:05.35
7 Peterson, Jordan Uw-Superior 2:08.17 2:06.04
8 Larson, Alan St. Scholast 2:04.00 2:06.84
9 Mickow, Mark Minnesota-Du 2:04.00 2:07.38
10 Wimmer, Nick Michigan Tec 2:05.00 2:09.40
11 Bollman, Chad Northern Mic 2:10.00 2:12.07
12 Donovan, Kevin Northern Mic 2:13.00 2:13.80
13 Tarabula, Mark Northern Mic 2:10.00 2:14.27
14 Krawczyk, Nik Northern Mic 2:15.00 2:22.89
Men 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Brown, Alastair Lakehead Uni 2:29.80 2:30.88
2 Johnston, Dillon Minnesota-Du 2:37.00 2:33.21
3 Dowe, Greg St. Thomas 2:33.00 2:34.09
4 Witiluk, David Lakehead Uni 2:34.50 2:36.89
5 Kimpling, Paul Minnesota-Du 2:37.00 2:40.55
-- Asmussen, Mike Lakehead Uni 2:34.50 DNF
Men 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Brown, Chris Lakehead Uni 4:25.60 4:27.00
2 Eason, Ryan Minnesota-Du 4:28.00 4:29.91
3 Venaas, Matt Minnesota-Du 4:36.10
4 Schafer, Chris Michigan Tec 4:37.00 4:38.33
5 Bollman, Chad Northern Mic 4:43.00 4:45.97
6 Koivisto, Karl Michigan Tec 4:45.00 4:50.70
7 Lasch, Tim Minnesota-Du 4:51.05
8 Johnston, Jared Minnesota-Du 4:27.78 4:51.73
9 Kollmann, Adam St. Scholast 5:00.00 4:55.94
10 Donovan, Kevin Northern Mic 5:00.00 4:58.14
11 Quanrud, Matt St. Scholast 5:00.00 5:04.97
12 Cartwright, Scott Michigan Tec 5:00.00 5:05.14
13 Karvonen, David Northern Mic 5:11.00 5:15.56
Men 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Sathre, Ben St. Thomas 8:50.00 8:30.43
2 Nixon, Andrew Lakehead Uni 8:59.70 8:41.31
3 Iverson, Tyler St. Thomas 8:50.00 8:49.29
4 Connell, Mike St. Thomas 8:50.00 8:51.23
5 Nygaard, Nick Minnesota-Du 9:00.00 8:53.88
6 Holmberg, Jonas Lakehead Uni 8:56.60 8:54.43
7 Stetter, Brian Michigan Tec 8:55.00 9:16.02
8 Kostick, Robert Minnesota-Du 9:40.00 9:17.25
9 Moore, Dustin Lakehead Uni 9:28.70 9:25.44
10 Schafer, Chris Michigan Tec 9:20.00 9:25.91
11 Larson, Kyle Minnesota-Du 9:30.00 9:29.82
12 Bigaouette, Pat St. Scholast 9:20.00 9:32.55
13 Hill, Jake Michigan Tec 9:41.00 9:44.91
14 Johnston, Dillon Minnesota-Du 9:10.00 9:45.39
15 Graves, Jon Michigan Tec 9:45.00 9:59.90
16 Karvonen, David Northern Mic 10:38.84
17 Kollmann, Adam St. Scholast 10:20.00 10:41.55
-- Johnston, Jared Minnesota-Du 9:16.00 DNF
-- Roske, Travis Lakehead Uni 9:09.30 DNF
Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Stetter, Brian Michigan Tec 15:15.00 15:21.45
2 Escher, Erik Minnesota-Du 15:50.00 15:36.51
3 Kentner, Scott Michigan Tec 17:00.00 16:32.96
4 Hill, Jake Michigan Tec 16:34.00 16:47.51
5 Quiram, Paul St. Scholast 17:40.00 17:40.67
Men 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Knebel, John Minnesota-Du 7.71 7.91Q 1
2 Jellum, Trevor Minnesota-Du 7.86 8.04Q 2
3 Griswold, Matthew St. Thomas 7.80 8.06q 2
4 Hanson, Justin St. Scholast 8.19 8.25q 1
5 Kimpling, Paul Minnesota-Du 8.24 8.30q 1
6 Lundgren, Brent Minnesota-Du 8.65 8.62q 1
7 Kucza, Chad Uw-Superior 8.78 8.66q 1
8 Yseth, Gavin St. Thomas 8.58 8.72q 2
9 Knight, Jonny Uw-Superior 8.93 8.89 1
10 Geskermann, Mark St. Thomas 8.87 8.94 2
11 Doran, Christopher St. Scholast 8.81 8.95 2
Men 55 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Knebel, John Minnesota-Du 7.91 7.71
2 Jellum, Trevor Minnesota-Du 8.04 7.95
3 Hanson, Justin St. Scholast 8.25 8.16
4 Kimpling, Paul Minnesota-Du 8.30 8.21
5 Kucza, Chad Uw-Superior 8.66 8.59
6 Lundgren, Brent Minnesota-Du 8.62 9.07
Men 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Minnesota-Duluth 'A' 3:26.00 3:29.32 1
2 St. Scholastica 'A' 3:30.00 3:30.05 1
3 Minnesota-Duluth 'B' 3:31.00 3:32.50 1
4 Lakehead University 'A' 3:37.79 2
5 Minnesota-Duluth 'C' 3:34.00 3:48.82 1
6 Michigan Tech 'A' 3:59.96 2
-- St. Thomas 'A' 3:28.00 DNF 1
Men Distance Medley
=========================================================================
School Seed Finals
=========================================================================
1 Minnesota-Duluth 'A' 10:48.42
2 Uw-Superior 'A' 10:51.20
3 Michigan Tech 'A' 11:18.02
4 Uw-Superior 'B' 12:24.66
Men High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Ekpo, Eyo St. Thomas 2.02m 1.92m 6-03.50
2 Rien, Tyler St. Scholast 1.90m 1.82m 5-11.50
3 Tarabula, Mark Northern Mic 1.75m 1.77m 5-09.75
4 Ecklund, Pat St. Thomas 1.80m 1.72m 5-07.75
5 Rohlfing, Joe St. Thomas 1.78m 1.72m 5-07.75
-- Rien, Phil St. Scholast 1.82m NH
