| 2nd Period Play-by-Play |
| | Start of 2nd period [00:00]. |
| | Faceoff Justin Brossman vs Jordan Chong won by CSSHK. |
| | Faceoff Justin Brossman vs Jordan Chong won by CSSHK. |
| | Shot by MRF Nolan Craner MISSED, save Zach Kleiman Zone B. |
| | Shot by MRF Nolan Craner MISSED, save Zach Kleiman Zone B. |
| [02:14] | EMPTY NET at goalie for CSSHK. |
| [02:15] | Zach Kleiman at goalie for CSSHK. |
| [02:15] | Penalty on Brady Horn MRF 2 minutes for TRIPPING, (power play opp). |
| [02:15] | Start power play for CSSHK. |
| PP | Faceoff Justin Brossman vs Jordan Chong won by CSSHK. |
| PP | Faceoff Justin Brossman vs Jordan Chong won by MRF. |
| PP | Shot by MRF Jamie Ruff MISSED, save Zach Kleiman Zone A. |
| PP | Shot by MRF Justin Brossman MISSED, save Zach Kleiman Zone A. |
| [03:12] | Penalty on Dustin DeGagne CSSHK 2 minutes for HOOKING, [03:12] Penalty on Jamie Ruff MRF 2 minutes for DIVING, coincidental penalties Dustin DeGagne, Jamie Ruff. |
| PP | Faceoff Josh Calleja vs Riley Riddell won by CSSHK. |
| PP | Shot by CSSHK Tyler Miller MISSED, save Bo Storozuk Zone D. |
| PP | Shot by CSSHK Carter Davis MISSED, save Bo Storozuk Zone A. |
| PP | Shot by CSSHK Carter Davis MISSED, save Bo Storozuk Zone A. |
| [04:04] | Penalty on Derek Kaiser MRF 2 minutes for CROSS-CHECKING, (power play opp). |
| [04:04] | Start power play for CSSHK. |
| PP | Faceoff Justin Brossman vs Jordan Chong won by CSSHK. |
| [04:15] | Brady Horn (MRF) penalty complete. |
| PP | Shot by CSSHK Rob Rodgers MISSED, save Bo Storozuk Zone D. |
| PP | Shot by CSSHK Jeremy Dawes WIDE Zone A. |
| PP | Shot by CSSHK Carter Davis MISSED, save Bo Storozuk Zone A. |
| PP | Faceoff Josh Calleja vs Carter Davis won by CSSHK. |
| [06:04] | Derek Kaiser (MRF) penalty complete. |
| [06:04] | End power play for CSSHK. |
| | Shot by CSSHK Carter Davis MISSED, save Bo Storozuk Zone C. |
| | Shot by CSSHK Riley Riddell MISSED, save Bo Storozuk Zone A. |
| [07:31] | Penalty on TEAM CSSHK 2 minutes for TOO MANY PLAYERS ON ICE, Colin Trachsel serving the penalty, (power play opp). |
| [07:31] | Start power play for MRF. |
| PP | Faceoff Justin Brossman vs Jordan Chong won by CSSHK. |
| [07:40] | GOAL by CSSHK Jordan Chong (SHORT-HANDED) Zone C, On ice for CSSHK: Jordan Chong; Chris Meagher; Daman Milsom; Aaron Spotts; Zach Kleiman, On ice for MRF: Jason Yuel; Andy Inderieden; Brady Horn; Justin Brossman; Caleb Wolfgram; Bo Storozuk, goal number 16 for season. |
| UW-River Falls 1, St. Scholastica 1 |
| PP | Faceoff Justin Brossman vs Jordan Chong won by MRF. |
| PP | Faceoff Justin Brossman vs Riley Riddell won by MRF. |
| PP | Shot by MRF Caleb Wolfgram WIDE Zone D. |
| PP | Shot by MRF Jason Yuel MISSED, save Zach Kleiman Zone A. |
| PP | Shot by MRF Andy Inderieden MISSED, save Zach Kleiman Zone A. |
| PP | Faceoff Josh Calleja vs Jordan Chong won by CSSHK. |
| PP | Shot by CSSHK Jordan Chong MISSED, save Bo Storozuk Zone A. |
| [08:56] | GOAL by CSSHK Aaron Spotts (SHORT-HANDED) Zone A, Assist by Jordan Chong, On ice for CSSHK: Aaron Spotts; Jordan Chong; Chris Meagher; Austin Brown; Zach Kleiman, On ice for MRF: Ben Beaudoin; Josh Calleja; Brady Horn; Jordan McIntyre; Tyler Czuba; Bo Storozuk, goal number 10 for season. |
| St. Scholastica 2, UW-River Falls 1 |
| PP | Faceoff Tyler Czuba vs Jordan Chong won by CSSHK. |
| [09:30] | GOAL by MRF Brady Horn (POWER-PLAY) Zone C, Assist by Tyler Czuba and Josh Calleja, On ice for MRF: Brady Horn; Jordan McIntyre; Josh Calleja; Tyler Czuba; Ben Beaudoin; Bo Storozuk, On ice for CSSHK: Riley Riddell; Daman Milsom; Chris Meagher; Aaron Spotts; Zach Kleiman, goal number 7 for season. |
| UW-River Falls 2, St. Scholastica 2 |
| [09:30] | End power play for MRF,. |
| | Faceoff Nolan Craner vs Carter Davis won by MRF. |
| | Shot by CSSHK Austin Brown BLOCKED by TEAM Zone E. |
| | Faceoff Tyler Czuba vs Carter Davis won by MRF. |
| | Shot by CSSHK Jordan Baird MISSED, save Bo Storozuk Zone E. |
| | Shot by CSSHK Carter Davis MISSED, save Bo Storozuk Zone C. |
| | Shot by CSSHK Carter Davis MISSED, save Bo Storozuk Zone A. |
| | Shot by CSSHK Jeremy Dawes WIDE Zone C. |
| | Shot by MRF Andy Inderieden MISSED, save Zach Kleiman Zone A. |
| | Faceoff Tyler Czuba vs Riley Riddell won by MRF. |
| | Shot by MRF Tyler Czuba WIDE Zone C. |
| [15:24] | GOAL by MRF Ben Beaudoin Zone C, Assist by Tad Norris, On ice for MRF: Ben Beaudoin; Tad Norris; Derek Kaiser; Tyler Czuba; Josh Calleja; Bo Storozuk, On ice for CSSHK: Tyler Miller; Riley Riddell; Jeremy Dawes; Rob Rodgers; Dustin DeGagne; Zach Kleiman, goal number 13 for season. |
| UW-River Falls 3, St. Scholastica 2 |
| | Faceoff Josh Calleja vs Jordan Chong won by MRF. |
| | Shot by MRF Caleb Wolfgram BLOCKED by TEAM Zone E. |
| | Shot by MRF Andy Inderieden MISSED, save Zach Kleiman Zone D. |
| | Shot by MRF Jamie Ruff MISSED, save Zach Kleiman Zone A. |
| | Faceoff Justin Brossman vs Carter Davis won by MRF. |
| | Shot by MRF Brady Horn WIDE Zone E. |
| | Faceoff Ben Beaudoin vs Riley Riddell won by CSSHK. |
| | Faceoff Nolan Craner vs Carter Davis won by CSSHK. |
| | Faceoff Sean Roadhouse vs Jordan Chong won by CSSHK. |
| | Faceoff Justin Brossman vs Jordan Chong won by CSSHK. |
| | Shot by CSSHK Jordan Chong MISSED, save Bo Storozuk Zone A. |
| | Shot by CSSHK Brett Corcoran MISSED, save Bo Storozuk Zone A. |
| | Faceoff Justin Brossman vs Jordan Chong won by CSSHK. |
| | End of period [20:00]. |