Indoor Records

Event Performance Athlete(s) Season
55m Dash 7.40 Maggie Bair 2011
60m Dash 7.94 Anika Kling 2019
200m Dash 26.06 Laurel Ohaju 2013
300m Dash 42.37 Brianna Buske 2015
400m Dash 58.15 Brianna Buske 2015
500m Dash 1:18.77 Laurel Ohaju 2013
600m Dash 1:36.30 Brianna Buske 2015
800m Run 2:16.78 Taylor Gibson 2017
1,000m Run 3:01.48 Regan DeWitt 2025
1,500m Run 4:59.33 Jen Houck 2004
Mile Run 5:11.56 Aria Plewa 2019
3,000m Run 9:55.34 Casey Hovland 2018
5,000m Run 16:59.48 Chelsea Johnson 2014
55m Hurdles 8.35 Maggie Bair 2011
60m Hurdles 9.06 Maggie Bair 2011
200m Hurdles 29.33 Amy Campbell 2015
4x200m Relay 1:46.48 Sammi Argir
Breanna Shofner
Mady Urman
Brianna Buske
2015
4x400m Relay 4:00.15 Maggie Kurtovich
Laurel Ohaju
Andrea Mogren
Brianna Buske
2014
4x800m Relay 9:59.78 Alora Rands
Taylor Gibson
Casey Hovland
Emily Lundgren
2016
4x1600m Relay 23:50.10 Liana Blomgren
Lia Gentilini
Katelynn Gullickson
Maria West
2019
Sprint Medley Relay 4:23.53 Sammi Argir
Nicole Schommer
Breanna Shofner
Taylor Gibson
2016
Distance Medley 12:15.87 Taylor Gibson
Laurel Ohaju
Bre Adams
Chelsea Johnson
2014
High Jump 1.70m (5'7") Nicole Christianson 2016
Long Jump 5.27m (17'3.5") Tracy Perish 2012
Triple Jump 11.44m (37'6.5") Rachel Miller 2012
Pole Vault 3.45m (11'3.75") Katlin Krause 2013
Shot Put 14.15m (46'5.25") Becky Huberty 2014
Weight Throw 17.60m (57'.9") Lily Beneke 2024
Pentathlon 3144 points Tracy Perish 2013